This class is always testing and pushing you to the next level of fitness! Switching things up often witha focus on learning how to properly train for cardio intervals. 10-15 minutes per day is all you need to build cardio power. Master interval training and you will witness the best weight loss ever. Weight, Resistance, and Isometric training increases overall strength and improves bone density. The added benefits are balance and agility improvement. This is a must for your weekly wellness calendar. For the best results, consider using a heart rate monitor; e.g. chest-strap style, watch-style, or through a fitness monitor on your mobile phone. Knowing your numbers based on your age makes a huge difference for successful cardio training. All you need for this class is a good attitude and a water bottle. Modifications provided for all fitness levels.
Location: NT Northfield
No Class: 12/23, 12/30, 1/20
Event | Date | Time | Location | |
---|---|---|---|---|
243-450 Monday - Monday Cardio/Strength | Mon 9/16/2024 | 5:45 PM-6:30 PM | Northfield Campus | |
243-450 Monday - Monday Cardio/Strength | Mon 9/23/2024 | 5:45 PM-6:30 PM | Northfield Campus | |
243-450 Monday - Monday Cardio/Strength | Mon 9/30/2024 | 5:45 PM-6:30 PM | Northfield Campus | |
243-450 Monday - Monday Cardio/Strength | Mon 10/7/2024 | 5:45 PM-6:30 PM | Northfield Campus | |
243-450 Monday - Monday Cardio/Strength | Mon 10/14/2024 | 5:45 PM-6:30 PM | Northfield Campus | |
243-450 Monday - Monday Cardio/Strength | Mon 10/21/2024 | 5:45 PM-6:30 PM | Northfield Campus | |
243-450 Monday - Monday Cardio/Strength | Mon 10/28/2024 | 5:45 PM-6:30 PM | Northfield Campus | |
Click Here to see all 17 Event Dates |